Sacramento City Unified

See below for the California Smarter Balanced results for tests which were taken by students in the spring of 2023, and reported by EdSource. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Hover over colors in the charts to see percentages for each achievement level.

For some schools the results for student groups will show as asterisks to indicate that the state withheld the results because 10 or fewer students took the test. Scores are for 2023 unless otherwise noted. Data may not add up to 100% due to rounding. Tests were not given in 2020. Testing in 2021 was optional and results are missing in some schools and districts.


Overall Test Results

In the overall Sacramento City Unified test results for 2023, 38.2% of students met or exceeded the state standard in English, while 61.8% did not, a change of 0.01% from 2022. In math, 28.67% of students met or exceeded the state standard, with 71.33% not meeting it: a change of 1.74% from 2022.

smarter balanced test results legend
smarter balanced test results legend

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

Subject Standard Not Met 2023 Chg. From 2022 Standard Nearly Met 2023 Chg. From 2022 Standard Met 2023 Chg. From 2022 Standard Exceeded 2023 Chg. From 2022
English 39.92% 0.73% 21.88% -0.74% 22.15% -0.36% 16.05% 0.37%
Math 48.85% -0.87% 22.48% -0.87% 15.21% 0.45% 13.46% 1.29%

Achievement Gap Results: Racial/Demographic Breakdown

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

English: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 20.0% 27.0% 55.0% 42.0%
2016 22.0% 30.0% 60.0% 47.0%
2017 22.11% 31.27% 61.35% 47.56%
2018 21.77% 31.4% 63.13% 47.86%
2019 23.79% 34.58% 65.79% 49.21%
2022 19.02% 30.02% 60.32% 44.4%
2023 18.37% 30.57% 60.05% 44.43%

Math: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 13.0% 20.0% 47.0% 39.0%
2016 15.0% 22.0% 50.0% 41.0%
2017 14.4% 22.79% 51.83% 42.34%
2018 13.42% 23.37% 52.79% 42.09%
2019 12.93% 24.74% 53.97% 41.94%
2022 8.89% 18.67% 48.66% 33.56%
2023 9.65% 20.46% 49.31% 37.37%

2023 TEST RESULTS BY RACE AND ETHNICITY

smarter balanced test results legend
smarter balanced test results legend
Race/Ethnicity English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
White 22.34% 17.61% 27.44% 32.6%
Hispanic 45.34% 24.09% 20.18% 10.39%
African-American 59.88% 21.75% 13.37% 4.99%
Asian 33.9% 21.67% 25.42% 19.01%
Pacific Islander 54.24% 22.29% 16.96% 6.51%
Filipino 23.26% 19.6% 30.23% 26.91%
American Indian and Alaskan Native 49.51% 24.27% 21.36% 4.85%
Race/Ethnicity Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
White 28.62% 22.07% 21.71% 27.6%
Hispanic 55.86% 23.68% 12.91% 7.56%
African-American 72.22% 18.13% 6.91% 2.74%
Asian 39.32% 23.31% 18.99% 18.38%
Pacific Islander 64.64% 22.99% 8.45% 3.93%
Filipino 33.22% 27.91% 19.93% 18.94%
American Indian and Alaskan Native 61.54% 23.08% 8.65% 6.73%

2023 Test Results By Grade Level

smarter balanced test results legend
smarter balanced test results legend
Grade English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
Grade 3 44.87% 21.13% 16.09% 17.9%
Grade 4 45.0% 18.88% 17.24% 18.88%
Grade 5 43.85% 17.61% 20.68% 17.85%
Grade 6 36.64% 24.57% 24.07% 14.72%
Grade 7 35.53% 23.51% 26.44% 14.52%
Grade 8 36.69% 24.35% 25.95% 13.01%
Grade 11 36.69% 23.1% 24.72% 15.49%
Grade Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
Grade 3 41.2% 21.24% 21.62% 15.94%
Grade 4 39.53% 27.6% 19.49% 13.38%
Grade 5 51.07% 22.16% 13.09% 13.68%
Grade 6 45.8% 23.15% 14.09% 16.96%
Grade 7 46.8% 24.02% 14.82% 14.37%
Grade 8 55.57% 19.97% 11.57% 12.89%
Grade 11 63.64% 18.77% 11.49% 6.09%

2023 TEST RESULTS FOR LOW INCOME STUDENTS

smarter balanced test results legend
smarter balanced test results legend
Status English: Economically Disadvantaged English: Not Economically Disadvantaged Math: Economically Disadvantaged Math: Not Economically Disadvantaged
Standard Not Met 48.13% 19.56% 57.46% 27.54%
Standard Nearly Met 23.22% 18.55% 22.37% 22.73%
Standard Met 19.18% 29.51% 12.6% 21.68%
Standard Exceeded 9.47% 32.38% 7.56% 28.06%

2023 TEST RESULTS BY GENDER

smarter balanced test results legend
smarter balanced test results legend
Gender English: Male English: Female Math: Male Math: Female
Standard Not Met 43.87% 35.75% 47.82% 49.95%
Standard Nearly Met 21.72% 22.05% 21.98% 22.98%
Standard Met 20.45% 23.93% 15.5% 14.91%
Standard Exceeded 13.96% 18.26% 14.7% 12.16%