Pleasanton Unified

See below for the California Smarter Balanced results for tests which were taken by students in the spring of 2023, and reported by EdSource. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Hover over colors in the charts to see percentages for each achievement level.

For some schools the results for student groups will show as asterisks to indicate that the state withheld the results because 10 or fewer students took the test. Scores are for 2023 unless otherwise noted. Data may not add up to 100% due to rounding. Tests were not given in 2020. Testing in 2021 was optional and results are missing in some schools and districts.


Overall Test Results

In the overall Pleasanton Unified test results for 2023, 78.09% of students met or exceeded the state standard in English, while 21.9% did not, a change of -0.61% from 2022. In math, 73.87% of students met or exceeded the state standard, with 26.13% not meeting it: a change of 0.27% from 2022.

smarter balanced test results legend
smarter balanced test results legend

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

Subject Standard Not Met 2023 Chg. From 2022 Standard Nearly Met 2023 Chg. From 2022 Standard Met 2023 Chg. From 2022 Standard Exceeded 2023 Chg. From 2022
English 8.91% 0.3% 12.99% 0.31% 29.15% -1.21% 48.94% 0.59%
Math 11.53% 0.82% 14.6% -1.09% 21.88% -1.15% 51.99% 1.43%

Achievement Gap Results: Racial/Demographic Breakdown

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

English: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 63.0% 55.0% 79.0% 90.0%
2016 60.0% 61.0% 79.0% 90.0%
2017 63.16% 57.76% 79.14% 89.01%
2018 56.78% 59.95% 78.31% 89.75%
2019 53.61% 54.63% 75.23% 88.54%
2022 42.27% 46.73% 73.38% 88.84%
2023 41.07% 45.9% 71.12% 88.71%

Math: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 46.0% 42.0% 69.0% 89.0%
2016 43.0% 49.0% 72.0% 90.0%
2017 46.81% 47.8% 71.68% 91.21%
2018 42.37% 48.81% 70.62% 91.59%
2019 46.94% 42.26% 67.08% 90.18%
2022 26.6% 36.1% 62.18% 88.14%
2023 24.14% 35.05% 62.69% 88.66%

2023 TEST RESULTS BY RACE AND ETHNICITY

smarter balanced test results legend
smarter balanced test results legend
Race/Ethnicity English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
White 10.23% 18.65% 32.5% 38.63%
Hispanic 29.76% 24.34% 25.73% 20.17%
African-American 35.71% 23.21% 28.57% 12.5%
Asian 3.3% 7.98% 27.81% 60.9%
Pacific Islander 43.75% 0.0% 31.25% 25.0%
Filipino 9.91% 16.22% 33.33% 40.54%
American Indian and Alaskan Native 7.69% 15.38% 46.15% 30.77%
Race/Ethnicity Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
White 15.2% 22.11% 27.57% 35.12%
Hispanic 38.53% 26.43% 19.75% 15.3%
African-American 50.86% 25.0% 17.24% 6.9%
Asian 3.54% 7.79% 19.15% 69.51%
Pacific Islander 20.0% 20.0% 26.67% 33.33%
Filipino 11.93% 22.94% 22.94% 42.2%
American Indian and Alaskan Native 16.67% 16.67% 25.0% 41.67%

2023 Test Results By Grade Level

smarter balanced test results legend
smarter balanced test results legend
Grade English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
Grade 3 9.49% 14.07% 20.26% 56.18%
Grade 4 11.02% 15.32% 21.72% 51.94%
Grade 5 9.83% 9.62% 26.15% 54.39%
Grade 6 7.73% 15.07% 32.66% 44.54%
Grade 7 7.18% 12.48% 34.02% 46.32%
Grade 8 10.62% 14.9% 38.72% 35.77%
Grade 11 6.91% 9.58% 27.81% 55.71%
Grade Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
Grade 3 7.68% 12.69% 26.44% 53.2%
Grade 4 7.46% 15.75% 27.56% 49.22%
Grade 5 12.37% 12.47% 19.02% 56.13%
Grade 6 12.31% 16.54% 17.69% 53.46%
Grade 7 10.16% 13.13% 20.68% 56.03%
Grade 8 14.62% 15.78% 19.07% 50.53%
Grade 11 15.27% 15.55% 23.56% 45.62%

2023 TEST RESULTS FOR LOW INCOME STUDENTS

smarter balanced test results legend
smarter balanced test results legend
Status English: Economically Disadvantaged English: Not Economically Disadvantaged Math: Economically Disadvantaged Math: Not Economically Disadvantaged
Standard Not Met 36.33% 6.42% 44.01% 8.54%
Standard Nearly Met 24.17% 11.98% 26.44% 13.51%
Standard Met 24.0% 29.62% 14.94% 22.52%
Standard Exceeded 15.5% 51.98% 14.61% 55.44%

2023 TEST RESULTS BY GENDER

smarter balanced test results legend
smarter balanced test results legend
Gender English: Male English: Female Math: Male Math: Female
Standard Not Met 10.52% 7.19% 11.44% 11.51%
Standard Nearly Met 14.08% 11.83% 13.4% 15.9%
Standard Met 29.89% 28.34% 20.52% 23.36%
Standard Exceeded 45.51% 52.64% 54.63% 49.23%