State of California

See below for the statewide California Smarter Balanced results for tests which were taken by students in the spring of 2022, and reported by EdSource. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Hover over colors in the charts to see percentages of students scoring at each achievement level.

Scores are for 2022 unless otherwise noted. Data may not add up to 100% due to rounding. 2020 scores are missing due to Covid-19 pandemic. 2021 test was not mandatory and missing in some districts.

Overall Test Results

smarter balanced test results legend
smarter balanced test results legend
Subject Standard Not Met 2022 Chg. From 2019 Standard Nearly Met 2022 Chg. From 2019 Standard Met 2022 Chg. From 2019 Standard Exceeded 2022 Chg. From 2019
English 30.33% 3.6% 22.62% 0.22% 26.56% -2.08% 20.5% -1.73%
Math 41.96% 7.1% 24.66% -0.75% 17.32% -2.72% 16.06% -3.63%

Achievement Gap Results: Racial/Demographic Breakdown

English: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 28.0% 32.0% 61.0% 72.0%
2016 31.0% 37.0% 64.0% 75.0%
2017 31.23% 37.28% 64.29% 75.54%
2018 32.27% 39.16% 64.86% 76.41%
2019 33.01% 40.56% 65.42% 76.86%
2021* 33.78% 37.64% 60.13% 75.03%
2022 30.33% 36.41% 61.35% 75.28%

Math: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 16.0% 21.0% 49.0% 69.0%
2016 18.0% 24.0% 53.0% 72.0%
2017 19.02% 25.2% 52.86% 72.69%
2018 19.74% 26.64% 53.57% 73.53%
2019 20.54% 28.05% 54.24% 74.37%
2021* 17.95% 20.37% 45.48% 68.8%
2022 15.92% 21.24% 48.18% 69.47%

2022 TEST RESULTS BY RACE AND ETHNICITY

smarter balanced test results legend
smarter balanced test results legend
Race/Ethnicity English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
White 18.58% 20.06% 31.57% 29.79%
Hispanic 38.01% 25.59% 24.41% 11.99%
African-American 46.06% 23.61% 20.4% 9.93%
Asian 11.56% 13.16% 28.32% 46.95%
Pacific Islander 34.65% 25.68% 25.87% 13.81%
Filipino 12.14% 17.84% 34.39% 35.63%
American Indian and Alaskan Native 41.4% 25.35% 22.13% 11.12%
Race/Ethnicity Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
White 26.39% 25.43% 23.87% 24.31%
Hispanic 52.63% 26.12% 14.02% 7.22%
African-American 61.99% 22.08% 10.64% 5.29%
Asian 14.13% 16.41% 21.92% 47.54%
Pacific Islander 47.77% 27.64% 15.18% 9.41%
Filipino 20.74% 25.1% 26.08% 28.08%
American Indian and Alaskan Native 54.5% 24.83% 12.89% 7.78%

2022 Test Results By Grade Level

smarter balanced test results legend
smarter balanced test results legend
Grade English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
Grade 3 35.25% 22.58% 19.4% 22.77%
Grade 4 35.57% 20.21% 20.72% 23.5%
Grade 5 32.63% 20.28% 25.65% 21.44%
Grade 6 29.55% 25.35% 28.05% 17.06%
Grade 7 27.92% 22.86% 31.75% 17.47%
Grade 8 28.01% 25.35% 30.84% 15.8%
Grade 11 23.59% 21.61% 29.19% 25.61%
Grade Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
Grade 3 34.37% 22.13% 24.4% 19.11%
Grade 4 33.3% 28.45% 21.55% 16.71%
Grade 5 42.91% 25.53% 14.62% 16.94%
Grade 6 40.57% 26.96% 16.02% 16.44%
Grade 7 42.41% 25.55% 16.49% 15.55%
Grade 8 48.02% 22.75% 13.37% 15.87%
Grade 11 51.76% 21.26% 15.13% 11.84%

2022 TEST RESULTS FOR ECONOMICALLY DISADVANTAGED STUDENTS

smarter balanced test results legend
smarter balanced test results legend
Status English: Economically Disadvantaged English: Not Economically Disadvantaged Math: Economically Disadvantaged Math: Not Economically Disadvantaged
Standard Not Met 39.5% 16.67% 53.33% 25.05%
Standard Nearly Met 25.27% 18.66% 25.44% 23.49%
Standard Met 23.57% 31.0% 13.68% 22.74%
Standard Exceeded 11.67% 33.66% 7.55% 28.71%

2022 TEST RESULTS BY GENDER

smarter balanced test results legend
smarter balanced test results legend
Gender English: Male English: Female Math: Male Math: Female
Standard Not Met 34.45% 26.03% 41.29% 42.67%
Standard Nearly Met 22.7% 22.53% 23.88% 25.47%
Standard Met 24.92% 28.27% 17.48% 17.15%
Standard Exceeded 17.93% 23.18% 17.35% 14.71%