San Francisco Unified

See below for the California Smarter Balanced results for tests which were taken by students in the spring of 2023, and reported by EdSource. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Hover over colors in the charts to see percentages for each achievement level.

For some schools the results for student groups will show as asterisks to indicate that the state withheld the results because 10 or fewer students took the test. Scores are for 2023 unless otherwise noted. Data may not add up to 100% due to rounding. Tests were not given in 2020. Testing in 2021 was optional and results are missing in some schools and districts.


Overall Test Results

In the overall San Francisco Unified test results for 2023, 54.09% of students met or exceeded the state standard in English, while 45.91% did not, a change of -0.41% from 2022. In math, 46.04% of students met or exceeded the state standard, with 53.96% not meeting it: a change of 0.47% from 2022.

smarter balanced test results legend
smarter balanced test results legend

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

Subject Standard Not Met 2023 Chg. From 2022 Standard Nearly Met 2023 Chg. From 2022 Standard Met 2023 Chg. From 2022 Standard Exceeded 2023 Chg. From 2022
English 28.13% 1.6% 17.78% -1.19% 26.16% -0.61% 27.93% 0.2%
Math 33.89% 0.64% 20.07% -1.12% 20.32% -0.73% 25.71% 1.2%

Achievement Gap Results: Racial/Demographic Breakdown

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

English: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 19.0% 27.0% 77.0% 66.0%
2016 18.0% 28.0% 76.0% 68.0%
2017 19.07% 28.28% 77.42% 70.0%
2018 19.66% 28.75% 78.15% 71.18%
2019 21.27% 30.93% 78.02% 71.7%
2022 17.95% 28.98% 75.0% 70.31%
2023 18.69% 27.5% 73.81% 71.23%

Math: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 12.0% 19.0% 68.0% 69.0%
2016 12.0% 21.0% 69.0% 71.0%
2017 13.27% 21.51% 70.31% 72.24%
2018 12.41% 21.15% 70.28% 71.8%
2019 13.6% 21.54% 68.76% 72.2%
2022 9.08% 18.05% 63.78% 65.52%
2023 10.56% 17.64% 64.63% 66.87%

2023 TEST RESULTS BY RACE AND ETHNICITY

smarter balanced test results legend
smarter balanced test results legend
Race/Ethnicity English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
White 11.76% 14.43% 28.05% 45.76%
Hispanic 50.87% 21.63% 17.37% 10.13%
African-American 60.65% 20.67% 13.7% 4.99%
Asian 12.96% 15.81% 34.14% 37.09%
Pacific Islander 50.62% 22.84% 17.28% 9.26%
Filipino 21.77% 20.72% 35.02% 22.5%
American Indian and Alaskan Native 42.55% 21.28% 23.4% 12.77%
Race/Ethnicity Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
White 16.22% 19.15% 27.15% 37.47%
Hispanic 62.37% 19.99% 10.9% 6.74%
African-American 72.5% 16.94% 7.58% 2.98%
Asian 12.85% 20.27% 27.06% 39.81%
Pacific Islander 64.56% 20.25% 8.86% 6.33%
Filipino 31.58% 28.54% 23.4% 16.47%
American Indian and Alaskan Native 54.35% 28.26% 6.52% 10.87%

2023 Test Results By Grade Level

smarter balanced test results legend
smarter balanced test results legend
Grade English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
Grade 3 29.69% 18.83% 20.0% 31.47%
Grade 4 30.67% 15.05% 20.94% 33.34%
Grade 5 29.41% 17.16% 25.45% 27.97%
Grade 6 31.06% 21.11% 27.24% 20.58%
Grade 7 26.53% 17.38% 32.5% 23.58%
Grade 8 29.29% 19.03% 30.28% 21.4%
Grade 11 19.27% 16.22% 28.78% 35.72%
Grade Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
Grade 3 26.99% 18.04% 24.7% 30.27%
Grade 4 26.6% 21.28% 24.24% 27.88%
Grade 5 34.58% 20.82% 18.12% 26.48%
Grade 6 38.93% 22.45% 18.0% 20.62%
Grade 7 34.06% 20.67% 20.21% 25.06%
Grade 8 41.18% 19.14% 15.77% 23.91%
Grade 11 37.06% 17.98% 20.29% 24.67%

2023 TEST RESULTS FOR LOW INCOME STUDENTS

smarter balanced test results legend
smarter balanced test results legend
Status English: Economically Disadvantaged English: Not Economically Disadvantaged Math: Economically Disadvantaged Math: Not Economically Disadvantaged
Standard Not Met 39.24% 15.48% 45.3% 21.0%
Standard Nearly Met 20.7% 14.46% 21.03% 18.99%
Standard Met 23.67% 28.99% 17.08% 23.99%
Standard Exceeded 16.39% 41.06% 16.6% 36.02%

2023 TEST RESULTS BY GENDER

smarter balanced test results legend
smarter balanced test results legend
Gender English: Male English: Female Math: Male Math: Female
Standard Not Met 31.94% 24.06% 33.74% 34.05%
Standard Nearly Met 18.09% 17.45% 19.51% 20.67%
Standard Met 25.5% 26.88% 19.96% 20.69%
Standard Exceeded 24.48% 31.61% 26.79% 24.58%