Fresno Unified

See below for the California Smarter Balanced results for tests which were taken by students in the spring of 2022, and reported by EdSource. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Hover over colors in the charts to see percentages for each achievement level.

For some schools the results for student groups will show as asterisks to indicate that the state withheld the results because 10 or fewer students took the test. Scores are for 2022 unless otherwise noted. Data may not add up to 100% due to rounding. Tests were not given in 2020. Testing in 2021 was optional and results are missing in some schools and districts.


Overall Test Results

In the overall Fresno Unified test results for 2022, 32.24% of students met or exceeded the state standard in English, while 67.75% did not, a change of -5.76% from 2019. In math, 20.82% of students met or exceeded the state standard, with 79.18% not meeting it: a change of -9.03% from 2019.

smarter balanced test results legend
smarter balanced test results legend

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

Subject Standard Not Met 2022 Chg. From 2019 Standard Nearly Met 2022 Chg. From 2019 Standard Met 2022 Chg. From 2019 Standard Exceeded 2022 Chg. From 2019
English 43.94% 6.04% 23.81% -0.29% 21.74% -2.89% 10.5% -2.87%
Math 54.74% 10.91% 24.44% -1.88% 13.63% -4.31% 7.2% -4.71%

Achievement Gap Results: Racial/Demographic Breakdown

* Tests for 2020 were not given statewide due to Covid-19 pandemic. Testing in 2021 was optional.

English: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 17.0% 25.0% 47.0% 33.0%
2016 20.0% 28.0% 51.0% 40.0%
2017 20.78% 30.83% 52.5% 43.21%
2018 24.09% 34.16% 53.87% 46.23%
2019 24.35% 35.6% 55.41% 47.38%
2021* 24.88% 44.18% 60.35% 60.61%
2022 18.7% 30.38% 48.87% 39.21%

Math: Standard Met or Exceeded

Year African American Hispanic White Asian
2015 8.0% 16.0% 36.0% 22.0%
2016 12.0% 19.0% 41.0% 28.0%
2017 13.96% 21.49% 42.31% 31.18%
2018 15.34% 24.44% 44.04% 34.69%
2019 17.26% 27.6% 45.89% 38.6%
2021* 10.33% 14.56% 38.1% 24.4%
2022 10.06% 18.86% 36.47% 27.25%

2022 TEST RESULTS BY RACE AND ETHNICITY

smarter balanced test results legend
smarter balanced test results legend
Race/Ethnicity English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
White 30.57% 20.56% 27.79% 21.08%
Hispanic 45.5% 24.12% 21.21% 9.18%
African-American 58.09% 23.21% 13.97% 4.73%
Asian 35.6% 25.19% 25.67% 13.54%
Pacific Islander 45.77% 19.01% 23.24% 11.97%
Filipino 20.69% 19.83% 31.9% 27.59%
American Indian and Alaskan Native 46.82% 25.0% 20.0% 8.18%
Race/Ethnicity Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
White 37.56% 25.97% 19.92% 16.55%
Hispanic 56.66% 24.48% 12.88% 5.98%
African-American 70.12% 19.82% 7.13% 2.93%
Asian 45.96% 26.8% 17.6% 9.64%
Pacific Islander 51.05% 30.77% 9.79% 8.39%
Filipino 33.62% 25.0% 18.97% 22.41%
American Indian and Alaskan Native 59.09% 24.09% 10.0% 6.82%

2022 Test Results By Grade Level

smarter balanced test results legend
smarter balanced test results legend
Grade English: Standard Not Met English: Standard Nearly Met English: Standard Met English: Standard Exceeded
Grade 3 50.0% 22.83% 15.23% 11.94%
Grade 4 49.83% 20.43% 17.0% 12.73%
Grade 5 45.93% 20.59% 22.1% 11.38%
Grade 6 38.32% 28.07% 24.32% 9.28%
Grade 7 41.62% 23.79% 26.14% 8.45%
Grade 8 42.59% 26.43% 23.67% 7.32%
Grade 11 37.17% 25.01% 25.17% 12.65%
Grade Math: Standard Not Met Math: Standard Nearly Met Math: Standard Met Math: Standard Exceeded
Grade 3 48.07% 22.81% 19.36% 9.76%
Grade 4 45.92% 29.64% 17.28% 7.16%
Grade 5 53.5% 26.18% 12.87% 7.45%
Grade 6 50.25% 26.8% 13.91% 9.05%
Grade 7 57.56% 24.34% 11.97% 6.13%
Grade 8 63.21% 20.84% 9.36% 6.59%
Grade 11 69.53% 18.71% 8.91% 2.85%

2022 TEST RESULTS FOR LOW INCOME STUDENTS

smarter balanced test results legend
smarter balanced test results legend
Status English: Economically Disadvantaged English: Not Economically Disadvantaged Math: Economically Disadvantaged Math: Not Economically Disadvantaged
Standard Not Met 46.61% 26.49% 57.57% 36.35%
Standard Nearly Met 24.21% 21.2% 24.13% 26.42%
Standard Met 20.56% 29.48% 12.57% 20.5%
Standard Exceeded 8.62% 22.82% 5.73% 16.73%

2022 TEST RESULTS BY GENDER

smarter balanced test results legend
smarter balanced test results legend
Gender English: Male English: Female Math: Male Math: Female
Standard Not Met 49.11% 38.57% 54.24% 55.29%
Standard Nearly Met 22.52% 25.16% 23.45% 25.46%
Standard Met 19.32% 24.27% 14.05% 13.16%
Standard Exceeded 9.04% 12.0% 8.26% 6.09%